ANH2019 Learning Lab videos

Master Class  

Open Data: What does it mean? How to do it? | Medha Devare (IFPRI)                  

Parallel Learning Series 1

Enabling People to Practice Positive Behaviours | USAID - Advancing Nutrition 

Agri-food Tool for Research | LSHTM & CIP - Part 1 and Part 2 

Systematic reviews and Evidence and Gap Maps | Campbell Collaboration.  

Affordability of Nutritious Diets | Tufts University. 

Innovative Technologies for Data Collection in Agri-nutrition Research | National Institute of Rural Development & Reading University & Natural Resources Institute

Building Implementation Science for Agriculture, Nutrition, and Health | Society for Implementation Research - Part 1 and Part 2 

Parallel Learning Series 2

Meaning of Linear Growth | IFPRI & University of South Carolina 

Proposal Writing and Scientific Collaborations | UKRI

Research Ethics in Ag-Nutrition Research | University of Malawi

Sustainable Diets | Wageningen University & LSHTM. 

System Dynamics in Researching Markets for Nutrition | LSHTM & SOAS


Master Class 

Parallel Learning Series 3 

Managing Trade-offs: Methods and Tools for Policy Decision-making | ANH Academy and Chatham House - Part 1 and Part 2 

Qualitative Methods 101 | IDS & LCIRAH

Measuring Empowerment in Nutrition-sensitive Agricultural Development Projects) | CGIAR A4NH

Participatory Approaches to Research | Ekjust & Digital Green. 

Drivers of Food Choice | University of South Carolina. 

Economic Evaluation of Multisectoral Interventions | ANH EEWG - Part 1 and Part 2 

 

Parallel Learning Series 4 

Global Tools for Dietary Data Dissemination | FAO 

Household Water Insecurity Experiences Scale | Northwestern University

After the Paper is Written | CGIAR A4NH 

Women's Empowerment in Nutrition Index | IGIDR & University of Texas

Aquatic Food Systems | University of Sterling

Choice Experiments for Measuring Intra-household Dynamics and Bargaining Power | CIAT & UF

Designing a Smartphone Application | Wageningen University